Statistics
Total Visits
| Views | |
|---|---|
| Boletín ... | 763 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Boletín ... | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
File Visits
| Views | |
|---|---|
| Cuadro-30-Matricula-de-PostGrado-por-Turno-y-Sexo--segun-Sede--Facultad-y-Programa.xlsx | 129 |
| Cuadro-10-Matricula-de-Pregrado-y-Grado--por-Ano-de-de-Estudio-y-Turno--segun-Sede-y-Facultad.xlsx | 128 |
| Cuadro-1-Matricula-por-Sexo-y-Turno-segun-Sede-Primer-Semestre-2013.xlsx | 121 |
| Cuadro-6-Matricula-de-Estudiantes-Extranjeros--por-Nivel-Academico--segun-Sede.xlsx | 113 |
| Cuadro-43-Graduados-Historico-por-Sede-y-Facultad-Promocion-1981--2016.xlsx | 106 |
| Cuadro-22-Personal-de-Investigacion--por-Condicion-Laboral-y-Sexo--segun-Sede.xlsx | 106 |
| Cuadro-18-Personal-Docente-por-Tiempo-de-Dedicacion-y-Sexo--segun-Sede.xlsx | 106 |
| Cuadro-24-Matricula-por-Sexo-y-Turno--segun-Sede-Segundo-Semestre-2016.xlsx | 104 |
| Cuadro-38-Matricula-Total-por-Sede--segun-Facultad-y-Carrera-Verano-2016.xlsx | 104 |
| Cuadro-3-Matricula-Total-por-Sede--segun-Facultad-y-Carrera.xlsx | 104 |
Top country views
| Views | |
|---|---|
| United States | 442 |
| Panama | 86 |
| Germany | 70 |
| Sweden | 36 |
| China | 27 |
| Albania | 15 |
| Austria | 9 |
| Brazil | 9 |
| Ireland | 8 |
| Russia | 8 |
Top cities views
| Views | |
|---|---|
| San Francisco | 211 |
| Ashburn | 163 |
| Frankfurt | 43 |
| Stockholm | 36 |
| David | 13 |
| Panama City | 13 |
| Seattle | 13 |
| Riverside | 12 |
| Miami | 10 |
| Panama | 9 |