Mostrar el registro sencillo del ítem
Applying a service-oriented approach for developing a distributed multi-agent system for healthcare
dc.contributor.author | Tapia, Dante | |
dc.contributor.author | De Paz, Juan | |
dc.contributor.author | Rodríguez, Sara | |
dc.contributor.author | Pinzón Trejos, Cristian | |
dc.contributor.author | Cano, Rosa | |
dc.contributor.author | Bajo, Javier | |
dc.contributor.author | Corchado, Juan | |
dc.date.accessioned | 2018-06-06T19:26:51Z | |
dc.date.accessioned | 2018-06-06T19:26:51Z | |
dc.date.available | 2018-06-06T19:26:51Z | |
dc.date.available | 2018-06-06T19:26:51Z | |
dc.date.issued | 01/01/2010 | |
dc.date.issued | 01/01/2010 | |
dc.identifier | https://www.inderscienceonline.com/doi/abs/10.1504/IJCAT.2010.036027 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4797 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4797 | |
dc.description | This paper presents a service-oriented architecture that allows a more efficient distribution of resources and functionalities. The architecture has been used to develop a multi-agent system aimed at enhancing the assistance and healthcare for Alzheimer patients living in geriatric residences. Most of the system functionalities have been modelled as independent and distributed services, including reasoning, planning and security mechanisms. The results obtained after testing the architecture in a real healthcare scenario demonstrate that a service-oriented approach is far more robust and has better performance than a centralised one. | en_US |
dc.description.abstract | This paper presents a service-oriented architecture that allows a more efficient distribution of resources and functionalities. The architecture has been used to develop a multi-agent system aimed at enhancing the assistance and healthcare for Alzheimer patients living in geriatric residences. Most of the system functionalities have been modelled as independent and distributed services, including reasoning, planning and security mechanisms. The results obtained after testing the architecture in a real healthcare scenario demonstrate that a service-oriented approach is far more robust and has better performance than a centralised one. | en_US |
dc.format | application/pdf | |
dc.format | text/html | |
dc.language | eng | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | multi-agent systems | en_US |
dc.subject | distributed MAS | en_US |
dc.subject | service-oriented architecture | en_US |
dc.subject | SOA | en_US |
dc.subject | case-based reasoning | en_US |
dc.subject | CBR | en_US |
dc.subject | case-based planning | en_US |
dc.subject | healthcare technology | en_US |
dc.subject | security | en_US |
dc.subject | agent-based systems | en_US |
dc.subject | Alzheimer patients | en_US |
dc.subject | geriatric residences | en_US |
dc.subject | old peoples homes | en_US |
dc.subject | patient care | en_US |
dc.subject | multi-agent systems | |
dc.subject | distributed MAS | |
dc.subject | service-oriented architecture | |
dc.subject | SOA | |
dc.subject | case-based reasoning | |
dc.subject | CBR | |
dc.subject | case-based planning | |
dc.subject | healthcare technology | |
dc.subject | security | |
dc.subject | agent-based systems | |
dc.subject | Alzheimer patients | |
dc.subject | geriatric residences | |
dc.subject | old peoples homes | |
dc.subject | patient care | |
dc.title | Applying a service-oriented approach for developing a distributed multi-agent system for healthcare | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |