Mostrar el registro sencillo del ítem
Eliminación/Degradación de Triazinas Mediante Biorreactor de Membrana con Post-Tratamiento de Ozonización
dc.contributor | en-US | |
dc.creator | Rodríguez, E.D. Vásquez | |
dc.creator | Llamas, M.J. Moya | |
dc.creator | Del Hombre Bueno, M.A. Bernal-Romero | |
dc.creator | Trapote, Arturo | |
dc.creator | Rico, Daniel Prats | |
dc.creator | Rodríguez, E.D. Vásquez | |
dc.creator | Llamas, M.J. Moya | |
dc.creator | Del Hombre Bueno, M.A. Bernal-Romero | |
dc.creator | Trapote, Arturo | |
dc.creator | Rico, Daniel Prats | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:18:31Z | |
dc.date.available | 2018-02-23T17:18:31Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1463 | |
dc.identifier | 10.18502/keg.v3i1.1463 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4364 | |
dc.description | The aim of the research was to evaluate the removal of micropollutants in a combined system MBR + ozonation. The research was carried out in a MBR scale laboratory plant which was fed with synthetic wastewater, doped with simazine (SIM), atrazine (ATZ) and terbutilazine (TBZ). The MBR operational conditions were: hydraulic retention time (HRT) of 20 h, organic loading rate (OLR) of 0.23 KgCOD/KgSSV·day, sludge retention time (SRT) of 30 d, and flux of 5.5 LMH. Two ozone doses were tested: low dose (16 mg O3/L) and high dose (45 mg O3/L). The removal eficiency of organic matter was 96%. For the studied triazines, low biodegradation effiencies were reached by biological treatment (MBR): 57%, 53% and 63% for SIM, ATZ and TBZ, respectively. The complementary treatment of ozonation improved the quality of the effluents. At low ozonation dose the overall removal efficiencies increased to 95%, 92% and 96% for SIM, ATZ and TBZ, respectively. At high ozonization dose the overall removal efficiencies were 98%, 97% and 97 % for SIM, ATZ and TBZ, respectively, percentages slightly higher than those obtained at low dose. The results showed the combination of MBR + O3 is effective to remove micropollutants from wastewater, contributing to the preservation of a good ecological state of water bodies.Keywords: Bioreactor, Membrane, Ozone, Triazines, Herbicides. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1463/3273 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1463/3529 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1463/3530 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 597-608 | en-US |
dc.title | Eliminación/Degradación de Triazinas Mediante Biorreactor de Membrana con Post-Tratamiento de Ozonización | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)