Mostrar el registro sencillo del ítem
Biodegradación de Hidrocarburos en Sedimento de la Bahía de Manzanillo
dc.contributor | en-US | |
dc.creator | Garibaldi, Ariel Antonio Grey | |
dc.creator | Garibaldi, Ariel Antonio Grey | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:28Z | |
dc.date.available | 2018-02-23T17:16:28Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1415 | |
dc.identifier | 10.18502/keg.v3i1.1415 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4344 | |
dc.description | The capacities of biodegradable were evaluated, isolated microbial consortia in the port area near the Panama Canal, resulting from enrichment in different carbon sources. The inoculation was performed with 5 g of sediment in 250 ml Erlenmeyer flasks with 0.055% naphthalene, phenanthrene and pyrene. Growth was determined by the optical density (OD) colorimetric method and the droplet counting method. The identification procedure was performed using biochemical tests API Coryne System (bioMérieux). This study the growth capacity, triplicate concentrations ranging from 125 ppm to 2000 ppm were added and incubated at 28 ° C with constant stirring at 150 rpm. Rhodococcus equi strains were found with greater abundance relative to Corynebacterium propingun (3: 2). According to the Monod Equation, Ks of 458 mg / L and Ks of 403 mg / L were obtained and the μmax obtained were 1.38X107 CFU / mL / h and 1.11X108 CFU / mL / h. It is recommended to analyze the kinetics of biodegradation at concentrations higher than 2000 mg / L in order to find the inhibition constant; Perform bioassays with different combinations of hydrocarbons and compare the kinetics of isolated versus kinetic strains in a consortium.Keywords: Growth capacity, enrichment, carbon source, insulation, biodegradation kinetics. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1415/3433 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1415/3434 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 80-87 | en-US |
dc.title | Biodegradación de Hidrocarburos en Sedimento de la Bahía de Manzanillo | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)