Mostrar el registro sencillo del ítem
Automated System for Measuring Geometric Parameters of Graphite Masonry and Measuring Deviations of Technological Channels from the Vertical of the Channel Reactor EGP-6
dc.contributor | en-US | |
dc.creator | Teterevenkov, D.A. | |
dc.creator | Minin, S.I. | |
dc.creator | Teterevenkov, D.A. | |
dc.creator | Minin, S.I. | |
dc.date | 2018-02-21 | |
dc.date.accessioned | 2018-02-23T17:16:28Z | |
dc.date.available | 2018-02-23T17:16:28Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1602 | |
dc.identifier | 10.18502/keg.v3i3.1602 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4338 | |
dc.description | The system solves the problem of controlling the curvature and the diameter of the cells of the graphite masonry of the EGP-6 reactors in two mutually perpendicular planes during the routine preventive and overhaul repairs.Diameter control is carried out by means of 4 sensors of displacement of the resistor type fixed on the sensor probe block. Each of the sensors is mechanically connected to the roller, which is in direct contact with the channel wall. Diameter measurement uses data from sensors connected to two opposite rollers.Curvature control is performed using an ultrasonic inclinometer filled with liquid, which is located in the tail part of the probe. The inclinometer is designed for measuring angles of inclination in 2 mutually perpendicular planes. The data from the inclinometer is transmitted via the interface to an analog-to-digital converter, which is located in the measuring unit and is designed to convert the interface to USB. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1602/3795 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1602/3796 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; XIII International Youth Scientific and Practical Conference "FUTURE OF ATOMIC ENERGY - AtomFuture 2017"; 14-20 | en-US |
dc.title | Automated System for Measuring Geometric Parameters of Graphite Masonry and Measuring Deviations of Technological Channels from the Vertical of the Channel Reactor EGP-6 | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)