Mostrar el registro sencillo del ítem
CALCULATION OF NEUTRON-CAPTURE REACTIONS CONTRIBUTION TO ENERGY RELEASE IN VVER-1000 USING SERPENT CODE
dc.contributor | en-US | |
dc.creator | R. B, Bahdanovich | |
dc.creator | K., Pázmán | |
dc.creator | G. V., Tikhomirov | |
dc.creator | R. B, Bahdanovich | |
dc.creator | K., Pázmán | |
dc.creator | G. V., Tikhomirov | |
dc.date | 2018-02-21 | |
dc.date.accessioned | 2018-02-23T17:16:28Z | |
dc.date.available | 2018-02-23T17:16:28Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1648 | |
dc.identifier | 10.18502/keg.v3i3.1648 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4333 | |
dc.description | Calculating the energy release in fuel elements is an important aspect of the modeling and design of nuclear reactors. Most of the energy is produced by fission, but a non-negligible percentage is coming from neutron capture reactions, such as (n, γ) or (n, α). We implement a previously developed method for the calculation of effective energy release using Serpent Monte Carlo code. We investigate the percentage of capture component in effective energy release for various models of VVER-1000 fuel: firstly, an equivalent cell, then fresh fuel assemblies of different compositions, differing in fuel enrichment and the presence of burnable absorbers. The results are compared to similar calculations previously done in MCNP 4 and MCU 5. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1648/3887 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1648/3888 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; XIII International Youth Scientific and Practical Conference "FUTURE OF ATOMIC ENERGY - AtomFuture 2017"; 473-480 | en-US |
dc.title | CALCULATION OF NEUTRON-CAPTURE REACTIONS CONTRIBUTION TO ENERGY RELEASE IN VVER-1000 USING SERPENT CODE | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)