Mostrar el registro sencillo del ítem
Remoción de Iones Metálicos de Mezclas Binarias Usando Dolomita
dc.contributor | en-US | |
dc.creator | Paternina, Erika Beatriz Ruiz | |
dc.creator | Piol, Maria Natalia | |
dc.creator | Saralegui, Andrea Beatriz | |
dc.creator | Caracciolo, Néstor | |
dc.creator | Boeykens, Susana P. | |
dc.creator | Paternina, Erika Beatriz Ruiz | |
dc.creator | Piol, Maria Natalia | |
dc.creator | Saralegui, Andrea Beatriz | |
dc.creator | Caracciolo, Néstor | |
dc.creator | Boeykens, Susana P. | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:22Z | |
dc.date.available | 2018-02-23T17:16:22Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1471 | |
dc.identifier | 10.18502/keg.v3i1.1471 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4324 | |
dc.description | In the present work we evaluated the use of dolomite as an alternative for the adsorption of lead and copper ions from their aqueous solutions. The possible interferences between them and the selectivity of the process were studied working with mixtures of these two ions in adsorption processes. From the analysis of the results it can be inferred that the adsorption of lead is not affected by the presence of copper, since no changes in its adsorption capacity are observed as the concentration of the other ion changes. Copper adsorption is not affected by the presence of lead up to a copper level of 130 mg / L. For higher concentrations of copper, the antagonistic competition of Pb is manifested. From the kinetic studies performed at an equimolar concentration of Pb (400 mg / L) and Cu (130 mg / L), it was observed that the presence of copper increases the time required to reach the equilibrium of lead adsorption, but its adsorption capacity is unchanged. For the adsorption of copper the equilibrium time was not modified by the presence of lead.Keywords: Competitive adsorption, binary mixtures, copper, lead. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1471/3281 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1471/3545 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1471/3546 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 679-689 | en-US |
dc.title | Remoción de Iones Metálicos de Mezclas Binarias Usando Dolomita | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)