Mostrar el registro sencillo del ítem
Monitoreo de la Actividad Física a Partir de un Modelo Basado en Redes Neuronales, con Dispositivo "Wearable"
dc.contributor | en-US | |
dc.creator | Rodríguez, Humberto | |
dc.creator | Grimaldo, Gabriel | |
dc.creator | Manzano, Andrés | |
dc.creator | Rodríguez, Humberto | |
dc.creator | Grimaldo, Gabriel | |
dc.creator | Manzano, Andrés | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:21Z | |
dc.date.available | 2018-02-23T17:16:21Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1515 | |
dc.identifier | 10.18502/keg.v3i1.1515 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4306 | |
dc.description | The smart devices used for health and physical activities monitoring are elements with high presence in the market of wearables. This work presents an estimaton method for walking speed based on a multilayer artificial neural netwok, which has been trained to obtain the ratio between this speed and the frequency of the arms motion, characteristics of each person. In spite of using only 3 input variables (hight weight and gender), errors than less than 10% were obtained for the mentioned ratio. In addition, the estimation algorith has been incorporated into a low cost, wrist weareable device, ehich uses a inertial measurement unit (IMU) to measure the angular velocity of one arm. These IMUs are not common for these type of devices, but can be used to obtain more accurate speed measures than those obtained by meas of GPS units. Thus, the system can be used to record the physical activity with higher accuracy.Keywords: Artificial neural network, walking speed measurement, health monitoring, IMU, GPS. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1515/3305 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1515/3595 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1515/3596 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 953-962 | en-US |
dc.title | Monitoreo de la Actividad Física a Partir de un Modelo Basado en Redes Neuronales, con Dispositivo "Wearable" | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)