Mostrar el registro sencillo del ítem
Synthesis of Novel Nano-Strawberry TiO2 Structures with the Aid of Microwave Inverter System: Growth Time Effect on Optical Absorption Intensity
dc.contributor | en-US | |
dc.creator | Shah, Athar Ali | |
dc.creator | Shah, Athar Ali | |
dc.date | 2016-09-05 | |
dc.date.accessioned | 2018-02-23T17:16:21Z | |
dc.date.available | 2018-02-23T17:16:21Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/507 | |
dc.identifier | 10.18502/keg.v1i1.507 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4305 | |
dc.description | A novel anatase TiO2 with nanostrawberry-like structure with high porosity has been synthesised on ITO, with the aid of microwave power in a very short duration of 6 minutes. The growth of these novel TiO2nanostructures on ITO is attained stoichiometrically by using ammonium hexafluoro titanate, Hexamethylenetetramine, and Boric acid as precursor, capping agent, and reducing agent, respectively. Optical absorption intensity and thickness of these nanostructure layers can be varied by the growth time. A highly porous, 2.25 µm thickest layer has been successfully synthesised on ITO, and the average diameter of these nanostructures was found approximately 70±2.5nm. These highly porous nanostructures are expected to be good candidate for photocatlysis applications and efficient photovoltaic performances of dye sensitised solar cells. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/507/1580 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/507/1581 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; Conference on Science and Engineering for Instrumentation, Environment and Renewable Energy | en-US |
dc.title | Synthesis of Novel Nano-Strawberry TiO2 Structures with the Aid of Microwave Inverter System: Growth Time Effect on Optical Absorption Intensity | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)