Mostrar el registro sencillo del ítem
Reduccion de CO2 por el Uso de Lamparas de Bajo Consumo a Expensas de la Generacion de Residuos Peligrosos Domiciliarios
dc.contributor | en-US | |
dc.creator | Parente, Jorge R. | |
dc.creator | Leanza, Luis N. | |
dc.creator | Parente, Jorge R. | |
dc.creator | Leanza, Luis N. | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:20Z | |
dc.date.available | 2018-02-23T17:16:20Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1465 | |
dc.identifier | 10.18502/keg.v3i1.1465 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4285 | |
dc.description | Because the national legislation prohibits the sale of incandescent lamps the argentine citizen can acquire compact fluorescent lamps in their replacement. This situation has led us to develop this work whose main objective is to establish a comparison between these two types of lamps from the energy point of view and its environmental consequences. To this end, we have developed a study based on the last national census in Argentina. While significant energy savings achieved, and as a result lower emissions of carbon dioxide, this leads to an environmental problem due to the mercury content of compact fluorescent lamps. They become in hazardous waste when exhausted their useful lives and are discarded in sites for municipal solid waste. High probability that the lamps are broken and release mercury that can contaminate 19,55 liters of drinking water for kilogram of CO2 saved. We conclude that the regulations required to purchase compact fluorescent lamps instead of traditional incandescent lamps must go accompanied with sustainable alternatives to dispose them appropriately since otherwise we will be replacing an environmental problem with another. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1465/3275 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1465/3533 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1465/3534 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 617-625 | en-US |
dc.title | Reduccion de CO2 por el Uso de Lamparas de Bajo Consumo a Expensas de la Generacion de Residuos Peligrosos Domiciliarios | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)