Mostrar el registro sencillo del ítem
Contribución del Bosque en Cerro Pelado a la Mitigación del Cambio Climático: Almacenamiento y Secuestro de Carbono
dc.contributor | en-US | |
dc.creator | Jiménez, José Ulises | |
dc.creator | Pinzón, Reinhardt | |
dc.creator | Fábrega, José | |
dc.creator | Mora, Dafni | |
dc.creator | Jiménez, José Ulises | |
dc.creator | Pinzón, Reinhardt | |
dc.creator | Fábrega, José | |
dc.creator | Mora, Dafni | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:19Z | |
dc.date.available | 2018-02-23T17:16:19Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1470 | |
dc.identifier | 10.18502/keg.v3i1.1470 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4271 | |
dc.description | This study deals with the estimation of the carbon associated to the Above Ground Biomass, in a permanent plot of measurement located in the Cerro Pelado Tropical Hydrology Observatory in Gamboa, Panama. The objective is to highlight the contribution made by one-hectare of this forest to the local Climate Change mitigation. We employed a relation to carbon storage and sequestration, based on the important species of the tree community with diameter at breast height equal to or greater than 10 cm. It was found an increase in the Above Ground Biomass at the plot, with values of: 193 Mg*ha-1, 218 Mg*ha-11 and 225 Mg*ha-1, for the 2008, 2012 and 2015 censuses, respectively. The net growth in Above Ground Biomass is eliminating approximately 7 to 8 Mg de CO2*ha-1year-1 from the atmosphere, which means that it is acting as a sink and sequestrator of CO2. In this habitat, it is recognizable the important contribution of the Pera arborea species in terms of sustaining carbon sequestration in the Above Ground Biomass.Keywords: Gamboa, Panama, Above Ground Biomass, Climate Change, CO2 | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1470/3280 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1470/3543 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1470/3544 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 668-678 | en-US |
dc.title | Contribución del Bosque en Cerro Pelado a la Mitigación del Cambio Climático: Almacenamiento y Secuestro de Carbono | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)