Mostrar el registro sencillo del ítem
Propiedades Básicas de Zeolitas Naturales de Panamá con Potencial de Desarrollo Industrial
dc.contributor | en-US | |
dc.creator | Hernández B., Dr. Cecilio | |
dc.creator | Olmos, M.Sc. Jorge | |
dc.creator | Espinosa, Licda. Yahaira | |
dc.creator | Hernández B., Dr. Cecilio | |
dc.creator | Olmos, M.Sc. Jorge | |
dc.creator | Espinosa, Licda. Yahaira | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:19Z | |
dc.date.available | 2018-02-23T17:16:19Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1475 | |
dc.identifier | 10.18502/keg.v3i1.1475 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4254 | |
dc.description | The initial results of the properties that have been determined to a sample of natural zeolite, coming from areas of volcanic activity of Panama, and that has been identified with potential for its industrial explotation, are presented. Some physicochemical properties, chemical composition and morphology were determined. A natural zeolite with an intermediate level of Si/Al (2.62), low levels of dissolved salts and a morphology with pores-shaped channels with a diameter of 5 mm are observed.Keywords: natural zeolites, chemisorption, morphology, macropores, cation exchange capacity | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1475/3285 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1475/3553 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1475/3554 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 721-727 | en-US |
dc.title | Propiedades Básicas de Zeolitas Naturales de Panamá con Potencial de Desarrollo Industrial | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)