Mostrar el registro sencillo del ítem
A New Approach For Dressing Operation Monitoring Using Voltage Signals Via Impedance-Based Structural Health Monitoring
dc.contributor | en-US | |
dc.creator | Conceição Junior, Pedro de Oliveira | |
dc.creator | Ruzzi, Rodrigo de Souza | |
dc.creator | Lopes, Wenderson Nascimento | |
dc.creator | Alexandre, Felipe Aparecido | |
dc.creator | Baptista, Fabricio Guimarães | |
dc.creator | de Aguiar, Paulo Roberto | |
dc.creator | Bianchi, Eduardo Carlos | |
dc.creator | Conceição Junior, Pedro de Oliveira | |
dc.creator | Ruzzi, Rodrigo de Souza | |
dc.creator | Lopes, Wenderson Nascimento | |
dc.creator | Alexandre, Felipe Aparecido | |
dc.creator | Baptista, Fabricio Guimarães | |
dc.creator | de Aguiar, Paulo Roberto | |
dc.creator | Bianchi, Eduardo Carlos | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:18Z | |
dc.date.available | 2018-02-23T17:16:18Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1514 | |
dc.identifier | 10.18502/keg.v3i1.1514 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4252 | |
dc.description | Among the methods used in structural health monitoring (SHM), the electromechanical impedance technique (EMI), which uses piezoelectric transducers of lead zirconate titanate (PZT), stands out for its low cost. This paper presents a new approach for monitoring of the dressing operation based on structural health monitoring from the digital processing of voltage signals based on the time-domain response of a PZT transducer by EMI method. Experimental tests of the dressing process were performed by using a single-point dresser equipped with a natural diamond. The voltage signals in the time-domain were collected in different damage levels using a measurements EMI System. By using damage metrics, it was possible to qualify different damage levels that the diamond suffered during the dressing operation, observing variations from the magnitude of the signals. The dressing operation is of utmost importance for the grinding process and the dresser wear negatively affects the result of the process, which owns high added value. In this way, this work contributes with a new monitoring tool which aims ensuring a consistent dressing operation.Keywords: Manufacturing process, automation, electromechanical impedance, dressing operation. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1514/3304 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1514/3593 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1514/3594 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 942-952 | en-US |
dc.title | A New Approach For Dressing Operation Monitoring Using Voltage Signals Via Impedance-Based Structural Health Monitoring | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)