Mostrar el registro sencillo del ítem
Análise de Sinais de Emissao Acústica e Estatística Counts na Detecção da Alteração Microestrutural na Retificação de Aço 1045
dc.contributor | en-US | |
dc.creator | Alexandre, Felipe Aparecido | |
dc.creator | Viera, Martin Antonio Aulestia | |
dc.creator | Conceição Junior, Pedro Oliveira | |
dc.creator | Simões, Leonardo | |
dc.creator | Lopes, Wenderson Nascimento | |
dc.creator | de Aguiar, Paulo Roberto | |
dc.creator | Bianchi, Eduardo Carlos | |
dc.creator | da Silva, Rosemar Batista | |
dc.creator | Alexandre, Felipe Aparecido | |
dc.creator | Viera, Martin Antonio Aulestia | |
dc.creator | Conceição Junior, Pedro Oliveira | |
dc.creator | Simões, Leonardo | |
dc.creator | Lopes, Wenderson Nascimento | |
dc.creator | de Aguiar, Paulo Roberto | |
dc.creator | Bianchi, Eduardo Carlos | |
dc.creator | da Silva, Rosemar Batista | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:11Z | |
dc.date.available | 2018-02-23T17:16:11Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1446 | |
dc.identifier | 10.18502/keg.v3i1.1446 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4220 | |
dc.description | Grinding is a high-precision, high-value-added finishing process as it is usually the last stage of the manufacturing chain. However, unsatisfactory results may occur, mainly due to changes in the microstructure of the ground workpiece. Such changes are caused by the high temperatures involved in the process due to the grinding conditions in which the part was subjected. In this way, the main objective of this work is the monitoring of the grinding process in order to detect changes in the signal and to relate them with damage occurred in the ground workpiece. The tests were carried out on a surface grinding machine, aluminum oxide grinding wheel and ABNT 1045 steel parts. Metallography was performed on the parts for a more further analysis of their microstructure. The recording of signals was obtained at a sample rate of 2 MHz through an acoustic emission sensor (AE). A frequency study for the selection of the best frequency bands that characterize damage occurred in the ground workpiece. The event counts statistic was applied to the filtered signal in the chosen frequency bands. The results of this work show that the grinding conditions influence the signal and, therefore, its frequency spectrum.Keywords: Manufacturing process; automation, monitoring; grinding process; acoustic emission, damage detection | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1446/3256 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1446/3495 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1446/3496 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 414-423 | en-US |
dc.title | Análise de Sinais de Emissao Acústica e Estatística Counts na Detecção da Alteração Microestrutural na Retificação de Aço 1045 | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)