Mostrar el registro sencillo del ítem
Finding Chemical Pathways Toward the Valorization of Automobile-Service-Station Wastes
dc.contributor | en-US | |
dc.creator | Chauca, Janina | |
dc.creator | Rosales, María | |
dc.creator | Muñoz, Diego | |
dc.creator | Banchón, Carlos | |
dc.creator | Chauca, Janina | |
dc.creator | Rosales, María | |
dc.creator | Muñoz, Diego | |
dc.creator | Banchón, Carlos | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:10Z | |
dc.date.available | 2018-02-23T17:16:10Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1467 | |
dc.identifier | 10.18502/keg.v3i1.1467 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4193 | |
dc.description | Automobile-service-station wastes make for an acute environmental concern because they contain polyaromatic hydrocarbons, heavy metals, surfactants, and other harmful elements. An eco-friendly way to treat and take advantage of these wastes is embodied in the concept called "valorization". In the present work, valorization is described as a chemical process to remove solids from contaminated water and to stabilize oily sludge into a saponified product. Electrocoagulation and coagulation with aluminum were applied to separate oil-water emulsions and removed 99.7% of turbidity. Both coagulation processes obtained approximately 0.85 kg of treated water and 0.027 kg of dried oily sludge per kg of wastewater. A saponification process with dosages of 10% NaOH stabilized the dried oily sludge. In hopes of finding pathways to valorize wastes, chemical treatments with aluminum and NaOH obtained a product that can be used as a surfactant or as an energy source.Keywords: sludge, electrocoagulation, saponification, oil, wastewater | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1467/3277 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1467/3537 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1467/3538 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 636-644 | en-US |
dc.title | Finding Chemical Pathways Toward the Valorization of Automobile-Service-Station Wastes | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)