Mostrar el registro sencillo del ítem
Setting time of ecological bricks with different percentage PET
dc.contributor | en-US | |
dc.creator | Maldonado, Andrea | |
dc.creator | Corvalan, Angela | |
dc.creator | Cohenca, Delia | |
dc.creator | Monteiro, Magna | |
dc.creator | Maldonado, Andrea | |
dc.creator | Corvalan, Angela | |
dc.creator | Cohenca, Delia | |
dc.creator | Monteiro, Magna | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:10Z | |
dc.date.available | 2018-02-23T17:16:10Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1440 | |
dc.identifier | 10.18502/keg.v3i1.1440 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4182 | |
dc.description | Raw materials and products environment friendly has led many authors to develop the area of bio-construction, especially in civil construction, using alternative materials to obtain new achievements. PET (Polyethylene terephthalate) bottles, widely used worldwide, have made it possible to produce very ambitious technological products for their energy and economic efficiency. This study is based on the application of discarded PET bottles for application in ecological building bricks. For this, samples with different PET percent were prepared. The samples were prepared in triplicate. These samples were subjected to tests to verify the optimum setting time/PET ratio. The tests were performed according to international standards and compared to the values of conventional bricks.Keywords: Environment friendly, set-up tests, bio-construction. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1440/3250 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1440/3483 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1440/3484 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 354-362 | en-US |
dc.title | Setting time of ecological bricks with different percentage PET | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)