Mostrar el registro sencillo del ítem
Análisis del Potencial Energético Solar Basado en Mediciones in Situ en el Municipio de Acacías - Meta
dc.contributor | en-US | |
dc.creator | Aya, Angel Alejandro Rodriguez | |
dc.creator | Luna, John Alejandro Figueredo | |
dc.creator | García, Juan Alejandro Chica | |
dc.creator | Aya, Angel Alejandro Rodriguez | |
dc.creator | Luna, John Alejandro Figueredo | |
dc.creator | García, Juan Alejandro Chica | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:10Z | |
dc.date.available | 2018-02-23T17:16:10Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1472 | |
dc.identifier | 10.18502/keg.v3i1.1472 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4179 | |
dc.description | This research presents the preliminary results of the research entitled Design and implementation of a fixed and mobile photovoltaic system to capture the solar power, determining the cost-benefit ratio for the Acacías CEAD, a study that will determine the solar power that affects the University National Open and Distance - UNAD of the municipality of Acacías and deliver a study to determine the solar radiation of the area, in order to verify the potentiality and feasibility of installing solar energy systems in the University and nearby areas; It has been possible to determine that solar power in the area per m² is close to 45% of that measured by IDEAM (Hydrology, Meteorology and Environmental Studies Institute in Colombia), with a potential absorption of 331W per day in an area of 1m², which makes feasible a possible implementation of a solar energy system. Keywords: Solar power, solar energy, solar panel, energy efficiency. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1472/3282 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1472/3547 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1472/3548 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 690-700 | en-US |
dc.title | Análisis del Potencial Energético Solar Basado en Mediciones in Situ en el Municipio de Acacías - Meta | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)