Mostrar el registro sencillo del ítem
Análisis y Estimación de Precipitación para Modelado de Caudal del Río Juan Díaz en el Distrito de Panamá Utilizando Redes Neuronales
dc.contributor | en-US | |
dc.creator | Arias, Fernando X. | |
dc.creator | Zambrano, Maytee | |
dc.creator | Arias, Fernando X. | |
dc.creator | Zambrano, Maytee | |
dc.date | 2018-02-11 | |
dc.date.accessioned | 2018-02-23T17:16:09Z | |
dc.date.available | 2018-02-23T17:16:09Z | |
dc.identifier | https://knepublishing.com/index.php/KnE-Engineering/article/view/1516 | |
dc.identifier | 10.18502/keg.v3i1.1516 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4161 | |
dc.description | When high levels of urban development, and erratic patterns of high precipitation combine in a small geographical area, there is a significant increase in the risk of human and/or material losses due to flooding and related incidents. With the objective of providing a method for the estimation of precipitation patterns in an area with a high risk of flooding, the current document describes the design and implementation of a neural-network-based system as a potential solution. With the use of TRMM satellite data, and ground station flow measurements in the Juan Díaz river, two models are developed for the estimation of the behavior of these magnitudes: one for estimating precipitation levels based on time, and one that estimates the flow of the river as a function of precipitation.Keywords: modeling, estimation, precipitation, flow, river. | en-US |
dc.format | application/msword | |
dc.format | application/pdf | |
dc.format | application/xml | |
dc.language | eng | |
dc.publisher | KnE Publishing | en-US |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1516/3306 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1516/3597 | |
dc.relation | https://knepublishing.com/index.php/KnE-Engineering/article/view/1516/3598 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 2518-6841 | |
dc.source | KnE Engineering; 6th Engineering, Science and Technology Conference - Panama 2017 (ESTEC 2017); 963-973 | en-US |
dc.title | Análisis y Estimación de Precipitación para Modelado de Caudal del Río Juan Díaz en el Distrito de Panamá Utilizando Redes Neuronales | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2017: 6th Engineering, Science and Technology Conference - Panama (ESTEC 2017) [115]
6th Engineering, Science and Technology Conference (ESTEC 2017) organized by the Universidad Tecnologica de Panama (UTP)