Mostrar el registro sencillo del ítem
Measures for ETL processes models in data warehouses
dc.contributor.author | Muñoz, Lilia | |
dc.contributor.author | Mazón, Jose Norberto | |
dc.contributor.author | Trujillo, Juan | |
dc.date.accessioned | 2018-06-14T14:16:44Z | |
dc.date.accessioned | 2018-06-14T14:16:44Z | |
dc.date.available | 2018-06-14T14:16:44Z | |
dc.date.available | 2018-06-14T14:16:44Z | |
dc.date.issued | 11/06/2009 | |
dc.date.issued | 11/06/2009 | |
dc.identifier | https://dl.acm.org/citation.cfm?id=1651422 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4921 | |
dc.identifier.uri | http://ridda2.utp.ac.pa/handle/123456789/4921 | |
dc.description | processes take charge of extracting the data from data sources that would be contained in the data warehouse. Due to their relevance, the quality of these processes should be formally assessed since the early stages of development, in order to avoid making bad decisions as a result of incorrect data. In this paper, a set of measures to evaluate the structural complexity of ETL process models at conceptual level is presented. Moreover, this study is accompanied by four experiments whose aim is the empirical validation of the proposed measures. The main advantage of this approach is the early evaluation of ETL process models. This early evaluation support designers in their maintenance tasks. This proposal is based on UML (Unifield Modeling Language) activity diagrams for modeling ETL processes and the adoption of the FMESP (Framework for the Modeling and Evaluation of Software Processes) framework. | en_US |
dc.description.abstract | processes take charge of extracting the data from data sources that would be contained in the data warehouse. Due to their relevance, the quality of these processes should be formally assessed since the early stages of development, in order to avoid making bad decisions as a result of incorrect data. In this paper, a set of measures to evaluate the structural complexity of ETL process models at conceptual level is presented. Moreover, this study is accompanied by four experiments whose aim is the empirical validation of the proposed measures. The main advantage of this approach is the early evaluation of ETL process models. This early evaluation support designers in their maintenance tasks. This proposal is based on UML (Unifield Modeling Language) activity diagrams for modeling ETL processes and the adoption of the FMESP (Framework for the Modeling and Evaluation of Software Processes) framework. | en_US |
dc.format | application/pdf | |
dc.format | text/html | |
dc.language | eng | |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Measures | en_US |
dc.subject | ETL processes | en_US |
dc.subject | models | en_US |
dc.subject | data warehouses | en_US |
dc.subject | Measures | |
dc.subject | ETL processes | |
dc.subject | models | |
dc.subject | data warehouses | |
dc.title | Measures for ETL processes models in data warehouses | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |